What to drink instead, beer by beer
Pick the beer you were going to buy. Each page lists the beers on the same shelves that are the same kind of thing, are brewed in the country on their label or are British and say so, and sit within a point of its strength. Chosen by rule, not by taste, and ordered here by how often people in Britain search for the beer.
38 beers on this site are sold as foreign and brewed in Britain. A page is built only where the rules find at least 3 alternatives, so 5 of them have no page yet.
| If you were buying | Sold as | Brewed at | Strength | Alternatives |
|---|---|---|---|---|
| Madrí Excepcional | Spanish | Tadcaster, North Yorkshire and Burton upon Trent, Staffordshire | 4.6% | 6 |
| Madrí Excepcional 0.0% | Spanish | Tadcaster, North Yorkshire | 0.0% | 5 |
| Cruzcampo Sevilla | Spanish | Manchester | 4.4% | 6 |
| Corona Cero | Mexican | Magor, Monmouthshire, South Wales | 0.0% | 5 |
| Corona Extra | Mexican | Magor, Monmouthshire, South Wales | 4.5% | 6 |
| Birra Moretti L'Autentica | Italian | Manchester | 4.6% | 6 |
| Birra Moretti Sale di Mare | Italian | Manchester | 4.8% | 6 |
| Stella Artois | Belgian | Magor, Monmouthshire, South Wales and Samlesbury, Lancashire | 4.6% | 6 |
| Stella Artois 0.0 | Belgian | Magor, Monmouthshire, South Wales | 0.0% | 5 |
| Stella Artois Unfiltered | Belgian | Magor, Monmouthshire, South Wales and Samlesbury, Lancashire | 5.0% | 6 |
| San Miguel Especial | Spanish | Magor, Monmouthshire, South Wales and Samlesbury, Lancashire | 5.0% | 6 |
| Bud Light | American | Magor, Monmouthshire, South Wales and Samlesbury, Lancashire | 3.4% | 4 |
| Budweiser | American | Magor, Monmouthshire, South Wales and Samlesbury, Lancashire | 4.5% | 6 |
| Carlsberg Danish Pilsner | Danish | Northampton, Northamptonshire | 3.4% | 4 |
| Carlsberg Expørt | Danish | Northampton, Northamptonshire | 4.8% | 6 |
| Kronenbourg 1664 | French | Wolverhampton, West Midlands | 4.6% | 6 |
| Kronenbourg 1664 Blanc | French | Wolverhampton, West Midlands | 5.0% | 6 |
| Beck's | German | Magor, Monmouthshire, South Wales and Samlesbury, Lancashire | 4.0% | 6 |
| Birrificio Angelo Poretti 4 Luppoli | Italian | Northampton, Northamptonshire | 4.8% | 6 |
| Caffrey's Irish Ale | Irish | Tadcaster, North Yorkshire | 3.8% | 6 |
| Cobra Premium | Indian | Burton upon Trent, Staffordshire | 4.5% | 6 |
| Coors Lager | American | Burton upon Trent, Staffordshire and Tadcaster, North Yorkshire | 3.4% | 4 |
| Foster's | Australian | Manchester | 3.4% | 4 |
| Holsten Pils | German | Northampton, Northamptonshire | 5.0% | 6 |
| Kingfisher Premium Lager | Indian | Hartlepool, County Durham | 4.5% | 6 |
| Kirin Ichiban | Japanese | Bedford, Bedfordshire | 4.6% | 6 |
| Mythos | Greek | Northampton, Northamptonshire | 4.6% | 6 |
| Pravha | Czech | Burton upon Trent, Staffordshire and Tadcaster, North Yorkshire | 4.0% | 6 |
| Red Stripe | Jamaican | Manchester | 4.7% | 6 |
| Shipyard American Pale Ale | American | Burton upon Trent, Staffordshire | 4.5% | 6 |
| Sol | Mexican | Britain, site not named | 3.4% | 4 |
| Staropramen Premium Czech Lager | Czech | Burton upon Trent, Staffordshire and Tadcaster, North Yorkshire | 5.0% | 6 |
| Tiger | Singaporean | Britain, site not named | 4.8% | 6 |
Every beer sold as foreign and brewed in Britain · The full list of what to buy instead