Budweiser vs Stella Artois: where is each one brewed?
Budweiser is sold as American; Stella Artois is sold as Belgian. Budweiser is brewed at Magor, Monmouthshire, South Wales and Samlesbury, Lancashire. Stella Artois is brewed at Magor, Monmouthshire, South Wales and Samlesbury, Lancashire. On strength, Budweiser is 4.5% in the UK and Stella Artois is 4.6%. Both are weaker here than at home, Budweiser by 0.5 percentage points and Stella Artois by 0.6 percentage points. Both are brewed in Britain and sold under branding from somewhere else.
| Budweiser | Stella Artois | |
|---|---|---|
| Sold as a beer from | United States | Belgium |
| Brewed for the UK in | Magor, Monmouthshire, South Wales and Samlesbury, Lancashire | Magor, Monmouthshire, South Wales and Samlesbury, Lancashire |
| Brand owner | Anheuser-Busch InBev SA/NV | Anheuser-Busch InBev SA/NV |
| UK strength | 4.5% | 4.6% |
| Strength at home | 5.0% | 5.2% |
| Difference | 0.5 percentage points weaker here | 0.6 percentage points weaker here |
| Last checked | 5 September 2026 | 9 September 2026 |
The two pages in full
More pairs: all the beer comparisons.